American deaths in Thailand over the last five years (2002 – 2007): Unatural American death fatalities
Surfing the web, I happened upon yet another unsolved homicide-suicide-accidental death ??? case involving an American man in Pattaya a few months ago. As such deaths, particularly in Pattaya, are so common, usually I wouldn’t have given it any extra thought.
However, in the following reports, the deceased man’s American passport was fully exposed–right next to pictures of his corpse– making me think of my own mortality and how easily my own passport could potentially be displayed in some article.
To see these pictures/articles, check out the Pattaya City News version and the same case yet different reporting at The Pattaya Daily News version, both complete with pictures of the deceased’s passport.
Both accounts give completely different, conflicting stories (which seems nothing out of the ordinary for local media). The resulting google search, though not shedding any more light on that particular case, led me to unexpectedly find the following US government lists of American’s that have died unnaturally abroad since October 2002.
Below I’ve copied and reformatted only the American unnatural deaths in Thailand from October 2002 up till May 2007, though if you wish to see all such American unnatural deaths all over the world in this five year window, please see Deaths Abroad Oct2002-Jun2004 and Deaths Abroad Jul2004-Jun2007
Roughly in the time that the Siamerican has been living in Thailand (moved here in February 2002), fellow Americans have been unnecessarily dropping like flies–much more than I ever would have expected–and the following list is for Thailand alone, which according to this statistical summary of the last three years, Thailand ranks as the fourth leading country abroad for Americans to unnaturally die in (behind Mexico, Iraq, and Costa Rica).
|
Unnatural deaths of Americans in Thailand |
||
| Date of Death |
Place of Death |
Cause of Death |
| October 6, 2002 | BAN MOR, MUANG, PETCHABURI, THAILAND | Veh. Accident-Motorcycle |
| October 11, 2002 | PETCHKASEM ROAD, BAN NAMJAN KRABI NOI, MUANG, KRABI, THAILAND | Veh. Accident-Motorcycle |
| November 2, 2002 | BANG PHLI, SUMUT PRAKAN, THAILAND | Other Accident |
| November 8, 2002 | DUSIT, BANGKOK, THAILAND | Suicide |
| November 23, 2002 | BANGLAMUNG, CHONBURI, THAILAND | Suicide |
| November 23, 2002 | TALING NGAM, KOH SAMUI, SURAT THANI, THAILAND | Veh. Accident-Motorcycle |
| December 31, 2002 | MUANG, KRABI, THAILAND | Veh. Accident-Auto |
| December 31, 2002 | MUANG, KRABI, THAILAND | Veh. Accident-Auto |
| January 10, 2003 | MUENG, UDORNTHANI, THAILAND | Other Accident |
| January 15, 2003 | PHRA NAKHON, BANGKOK, THAILAND | Drug-Related |
| March 8, 2003 | BANGLAMUNG, CHONBURI, THAILAND | Suicide |
| March 10, 2003 | BANGLAMUNG, CHONBURI, THAILAND | Other Accident |
| March 11, 2003 | BANGLAMUNG, CHONBURI, THAILAND | Suicide |
| March 19, 2003 | NONG PRUE, BANG LAMUNG, CHONBURI, THAILAND | Homicide |
| March 21, 2003 | ROAD IN SOI PHOTISAN, MOO 5, NA KLUA, BANGLAMUNG, CHONBURI, THAILAND | Veh. Accident-Motorcycle |
| March 26, 2003 | ON CHIANG MAI – LAMPHUN ROAD, A. SARAPEE, CHIANG MAI, THAILAND | Veh. Accident-Motorcycle |
| April 7, 2003 | HASADISEWEE ROAD, A. MUANG, CHIANG MAI, THAILAND | Veh. Accident-Motorcycle |
| May 8, 2003 | CHONBURI, THAILAND | Veh. Accident-Motorcycle |
| June 6, 2003 | SAI ROP KO ROAD, BOR PHUT, KO SAMUI, SURAT THANI, THAILAND | Veh. Accident-Motorcycle |
| July 16, 2003 | CHIANG MAI, THAILAND | Veh. Accident-Motorcycle |
| July 20, 2003 | BANGLAMUNG, CHONBURI, THAILAND | Suicide |
| September 24, 2003 | BANGLAMUNG, CHONBURI, THAILAND | Suicide |
| November 17, 2003 | CHIANG MAI, THAILAND | Veh. Accident-Motorcycle |
| December 11, 2003 | BANGKOK, THAILAND | Suicide |
| December 18, 2003 | PHITSANULOK, THAILAND | Veh. Accident-Motorcycle |
| December 25, 2003 | BANG RAK, BANGKOK, THAILAND | Drug-Related |
| December 28, 2003 | PATUMWAN, BANGKOK, THAILAND | Homicide |
| December 31, 2003 | ANG THONG, KOH SAMUI, SURAT THANI, THAILAND | Drowning |
| January 11, 2004 | IN FRONT OF YAKULT CO., LTD., VIBHAVADI RANGSIT ROAD, CHATUCHAK, BANGKOK, THAILAND | Veh. Accident-Auto |
| January 12, 2004 | A. MAE RIM, CHIANG MAI, THAILAND | Other Accident |
| January 14, 2004 | SOI SUKHUMVIT 105, BANG NA, BANGKOK, THAILAND | Veh. Accident-Auto |
| March 5, 2004 | MUENG, RANONG, THAILAND | Drowning |
| March 16, 2004 | NAI MUANG, MUANG, SURIN, THAILAND | Veh. Accident-Motorcycle |
| April 4, 2004 | BANGKOK, THAILAND | Suicide |
| April 4, 2004 | BANGKOK, THAILAND | Suicide |
| April 11, 2004 | BANGKOK, THAILAND | Suicide |
| April 24, 2004 | 404/67 MOO 9, NONG PRUE, BANGLAMUNG, CHONBURI, THAILAND | Other Accident |
| May 14, 2004 | CHIANG MAI, THAILAND | Homicide |
| May 27, 2004 | NA KLUA, BANGLAMUNG, CHONBURI, THAILAND | Veh. Accident-Motorcycle |
| June 1, 2004 | MUANG, PHUKET, THAILAND | Drowning |
| June 12, 2004 | CHANG PHUAK, CHIANG MAI, THAILAND | Drug-Related |
| June 19, 2004 | KHLONG PHLU WATERFALL, MOO 4, KOH CHANG, KOH CHANG, TRAT, THAILAND | Drowning |
| 3-Jul-04 | 57 PATONG SUBDISTRICT, KATU, PHUKET, THAILAND | Drowning |
| 13-Jul-04 | PATONG, KATU, PHUKET, THAILAND | Suicide |
| 19-Jul-04 | PATTAYA, THAILAND | Suicide |
| 2-Aug-04 | RATCHMANKA ROAD, A. MAUNG, CHIANG MAI, THAILAND | Drug-related |
| 11-Aug-04 | NANG YUAN RESORT ISLAND, KOH PANGAN DISTRICT, SURATHANI PROVINCE, THAILAND | Drowning |
| 18-Sep-04 | MEECHAI, MUANG, NONG KHAI, THAILAND | Homicide |
| 23-Sep-04 | SAI ROB KOH ROAD, MAE NAM, KOH SAMUI, SURATHANI, THAILAND | Veh. Accident-Motorcycle |
| 5-Oct-04 | PHRA BARAMEE ROAD, PATONG, KATU, PHUKET, THAILAND | Veh. Accident-Motorcycle |
| 9-Oct-04 | NONG PRUE, BANG LAMUNG, CHONBURI, THAILAND | Suicide |
| 6-Nov-04 | RONG MUANG, PATHUMWAN, BANGKOK | Homicide |
| 23-Nov-04 | VILLAGE NO. 5, CHALONG SUBDISTRICT, MUGNG PHUKET DISTRICT, PHUKET PROVINCE | Veh. Accident-Motorcycle |
| 29-Nov-04 | SAI ORMKHAO ROAD, NONG PRUE, BANG LAMUNG, CHONBURI, THAILAND | Veh. Accident-Auto |
| 13-Dec-04 | BANGKOK, THAILAND | Suicide |
| 23-Dec-04 | BANG LAMUNG, CHONBURI, THAILAND | Suicide |
| 26-Dec-04 | KHAO LAK, KHUK KHAK SUBDISTRICT, TAKUAPA DISTRICT, PANGNGA PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | KHAO LAK, KHUK KHAK SUBDISTRICT, TAKUAPA DISTRICT, PANGNGA PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | KHAO LAK, KHUK KHAK SUBDISTRICT, TAKUAPA DISTRICT, PANGNGA PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | KHAO LAK, KHUK KHAK SUBDISTRICT, TAKUAPA DISTRICT, PANGNGA PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | KHAO LAK, KHUK KHAK SUBDISTRICT, TAKUAPA DISTRICT, PANGNGA PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | KHAO LAK, KHUK KHAK SUBDISTRICT, TAKUAPA DISTRICT, PANGNGA PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | KHAO LAK, KHUK KHAK SUBDISTRICT, TAKUAPA DISTRICT, PANGNGA PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | KOH PHI PHI, AO NANG SUB-DISTRICT, MUANG DISTRICT, KRABI PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | KOH PHI PHI, AO NANG SUB-DISTRICT, MUANG DISTRICT, KRABI PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | PHI PHI ISLAND, MOO 7, AO NANG SUB-DISTRICT, MUANG DISTRICT, KRABI PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | PHUKET, THAILAND | Disaster |
| 26-Dec-04 | PHUKET, THAILAND | Disaster |
| 26-Dec-04 | PHUKET, THAILAND | Disaster |
| 26-Dec-04 | PHI PHI ISLAND, AO NANG, MUANG, KRABI, THAILAND | Disaster |
| 26-Dec-04 | PANGNA PROVINCE, THAILAND | Disaster |
| 26-Dec-04 | BANGTAO BEACH, CHEANGTHALAY, THALANG, PHUKET, THAILAND | Disaster |
| 26-Dec-04 | THAILAND | Disaster |
| 26-Dec-04 | THAILAND | Disaster |
| 26-Dec-04 | THAILAND | Disaster |
| 26-Dec-04 | THAILAND | Disaster |
| 28-Dec-04 | HAD YAI DISTRICT, SONGKHLA PROVINCE, THAILAND | Disaster |
| 28-Dec-04 | HAD YAI DISTRICT, SONGKHLA PROVINCE, THAILAND | Disaster |
| 15-Jan-05 | NAI MUANG, MUANG, NAKHON RATCHASIMA, THAILAND | Drug-Related |
| 16-Jan-05 | 68/3 MOO 2, BAAN SUAN, MUANG, CHONBURI, THAILAND | Veh. Accident-Motorcycle |
| 25-Jan-05 | GULF OF THAILAND, BO PHUD SUB-DISTRICT, KOH SAMUI DISTRICT, SURAT THANI PROVINCE, THAILAND | Maritime Accident |
| 25-Jan-05 | GULF OF THAILAND, BO PHUD SUB-DISTRICT, KOH SAMUI DISTRICT, SURAT THANI PROVINCE, THAILAND | Maritime Accident |
| 25-Jan-05 | GULF OF THAILAND, BO PHUD SUB-DISTRICT, KOH SAMUI DISTRICT, SURAT THANI PROVINCE, THAILAND | Maritime Accident |
| 10-Feb-05 | CHIANG MAI, THAILAND | Other Accident |
| 3-Mar-05 | BANGKOK, THAILAND | Drowning |
| 12-Mar-05 | 681 SAMSEN ROAD, DUSIT, BANGKOK, THAILAND | Veh. Accident-Pedestrian |
| 14-Mar-05 | BANG LAMUNG, CHONBURI, THAILAND | Drowning |
| 6-Apr-05 | PHUKET, THAILAND | Veh. Accident-Motorcycle |
| 22-Apr-05 | MITTRAPAP ROAD, PAK CHONG, NAKORN RATCHASIMA, THAILAND | Veh. Accident-Auto |
| 25-Apr-05 | BANGKOK, THAILAND | Suicide |
| 25-May-05 | KRASANG DISTRICT, BURIRAM PROVINCE, THAILAND | Homicide |
| 11-Jul-05 | BANG LAMUNG, CHONBURI, THAILAND | Suicide |
| 24-Jul-05 | BUNTHARIK HOSPITAL, 200 MOO 1, PHONNGAM, BUNTHARIK, UBON RATCHATHANI, THAILAND | Veh. Accident-Motorcycle |
| 8-Aug-05 | 8/1 LOI KHROH RD., CHANGLKAN, CHIANG MAI, THAILAND | Drug-related |
| 23-Sep-05 | 116 MOO 6, PATAN MUEANG, LOPBURI, THAILAND | Veh. Accident-Auto |
| 23-Sep-05 | 116 MOO 8, PATAN MUEANG, LOPBURI, THAILAND | Veh. Accident-Auto |
| 3-Oct-05 | 31-33 THAPAE RD. SOI 3 MUANG, CHIANG MAI, THAILAND | Drug-Related |
| 4-Oct-05 | INDUSTRIAL ESTATE, MOO 5, TUNGSUKHLA, SRIRACHA, CHONBURI, THAILAND | Veh. Accident-Motorcycle |
| 19-Oct-05 | RASADA ROAD, TAP TIENG, MUANG DISTRICT, TRANG PROVINCE, THAILAND | Veh. Accident-Other |
| 17-Nov-05 | MUANG, NONG KHAI, THAILAND | Homicide |
| 27-Dec-05 | RAMKHAMHAENG RD., MIN BURI, BANGKOK, THAILAND | Veh. Accident-Auto |
| 1-Jan-06 | CHIANG RAI, CHIANG RAI, THAILAND | Other Accident |
| 2-Jan-06 | PAHYA THAI, BANGKOK, THAI | Suicide |
| 9-Jan-06 | DIN DAENG, BANGKOK, THAILAND | Other Accident |
| 17-Jan-06 | NONG PRUE, BANGLAMUNG CHON BURI | Suicide |
| 18-Jan-06 | HAT KHAM, MUANG, NONGKHAI, THAILAND | Homicide |
| 23-Apr-06 | BANGKOK, THAILAND | Homicide |
| 17-May-06 | SOI NGAM DU PLEE, THUNG MAHA MEK, SATHON, BANGKOK, THAILAND | Suicide |
| 28-May-06 | CHIANG MAI, THAILAND | Veh. Accident-Motorcycle |
| 30-May-06 | CHONBURI, THAILAND | Drug-Related |
| 11-Jun-06 | BANG LAMUNG, CHONBURI, THAILAND | Veh. Accident-Motorcycle |
| 24-Jun-06 | PHUKET, THAIlAND | Drowning |
| 2-Jul-06 | SRIDONCHAI ROAD, THAILAND | Homicide |
| 20-Jul-06 | 700 MOO 8 PHASALI DISTRICT, THAILAND | Veh. Accident-Motorcycle |
| 2-Aug-06 | BANG KOR, THAILAND | Suicide |
| 4-Aug-06 | MAK KENG, MUANG, UDON, THAILAND | Suicide |
| 2-Sep-06 | Bleft CITY TOWER, THAILAND | Suicide |
| 9-Sep-06 | MAE RIM ROAD, CHIANG MAI, THAILAND | Veh. Accident-other |
| 15-Sep-06 | HAT YAI, SONGKHLA, THAILAND | Terrorist Action |
| 29-Sep-06 | CHAING MAI, THAILAND | Homicide |
| 2-Nov-06 | UDON THANI, THAILAND | Other Accident- fall |
| 5-Nov-06 | THIALAND | Suicide |
| 16-Nov-06 | PATTTAYA, THAILAND | Other Accident – fall |
| 25-Nov-06 | HAYACHI HILL- PATAK ROAD, PHUKET, THAILAND | Veh. Accident-Motorcycle |
| 9-Jan-07 | SARABURI, THAILAND | Suicide |
| 8-Feb-07 | MOO 1, PAK THO, RATCHABURI, THAILAND | Veh. Accident-Train |
| 30-Mar-07 | MAESAI-CHIANG SAEN RD., CHIANG RAI, THAILAND | Veh. Accident-Auto |
| 28-Apr-07 | 69 MOO 2, MUANG CHONBURI, CHONBURI, THAILAND | Veh. Accident-Motorcycle |
| 1-May-07 | BANG NA-TRAD ROAD, RACHA THEWA, BANG PLEE, SAMUT KRAKAN, THAILAND | Veh. Accident-Pedestrian |
As you can see, the list is quite extensive, providing a clear reality check to reinforce the eternal goals to never be on such a list! For other Americans and foreigners in general, the US department of state has an in depth page here about Travel Warnings with extensive facts and advice of all kinds that could be helpful in avoiding such lists, for all people in general, when visiting Thailand.
Popularity: 15% [?]
Did you find this post interesting? You may also enjoy these posts:
- Moped Freight Truck Freak Accident on Thai Highway: Gruesome Blood and Guts Death Reality Check
- Week of Woe for Thai University: blackmail, initiation death, and shootings
- Phuket Plane crash: One Two Go Airlines, flight OG269
- Thailand’s Deadliest Killer: Vehicle & Motorcycle Accidents and Fatalities
- Cable Ski-Wake Board park in Ratchaburi
October 6th, 2007 at 2:05 am
My god! You’re American and on the motorbike too as I can see from your other blogs… Be very careful not to make the list! We don’t need any more unnecessary loss of valuable life.
June 6th, 2008 at 4:27 pm
[...]Travelling in Northern Thailand Forum[...]
May 9th, 2009 at 11:30 pm
My son was one of those statistics published in your article on deaths of American June 11, 2006 Chonburi.
I am still in court trying to get the drunk bastard age 67 – he is 70 now allegedly he keeps having kids . get this he is Jamaican born Uk citizen married to a thai woman. .. He fled to the UK for awhile .he owns a house, car, restaurant and a bar in Thailand These killers bribe their way out of jail. He was found quilty of wrecklessness causing death of one and injury to the passenger he has yet to pay up , any costs of the continuing pain and suffering of the passenger
May 9th, 2009 at 11:33 pm
Don’t expect any accountability in thailand ‘It is a matter of being in the wrong place at the wrong time” two seconds sooner or later would have made the difference in life and death.
May 10th, 2009 at 11:21 am
Mary, my sincere condolences I offer…
Regarding accountability, every one needs to face their demons
some day, inevitably certain.
October 14th, 2009 at 3:00 am
Many foreigner deaths by homicide are under-reported or misreported as drug overdose, etc by Thai authorities to avoid the adverse effect on tourism.
Here are some statistics that demonstrate that Thailand is a dangerous place:
As per the Global Peace Index 2008:
Thai vs USA
Number of homicides per 100,000 people 3 : 2
Level of violent crime 4 : 1
Level of organized conflict (internal) 3 : 1
Overall rank 2008 1-140 (1 most peacful) 118 : 97
As per WHO:
Heavy vehicle driver collision with car, pickup, van *
Rank Countries Amount (top to bottom)
#1 Ecuador: 185 deaths
#2 Thailand: 48 deaths
#3 Mexico: 15 deaths
#4 Venezuela: 6 deaths
#5 Korea, South: 6 deaths
Unspecified drowning and submersion (per capita)
World Ranking Deaths per 1 million people (numbers rounded to nearest whole digit)
#1 Belize: 64
#2 Thailand: 56
#3 Cayman Islands :45
#4 Kyrgyzstan: 44
#5 El Salvador: 42
As per the OECD Factbook 2007: Economic, Environmental and Social Statistics for 2005, road fatalities/million population for Italy and the US were 90 and 145 respectively. As per the Department of Highways of Thailand, road fatalities for the same period were 504 (per million population)! That’s almost 6 times the fatality rate in Italy for the same year.
The homicide with firearms rates in Thailand are equally as staggering. Based on the 8th UN survey 2002, Thailand rated 3rd in the world for murders with firearms, surpassed only by Columbia and South Africa. On a per capita basis, Thailand’s murder rate was approximately 6 times that of the US. Thailand’s murder rate (all causes) was double that of the US.
May 25th, 2010 at 3:50 pm
Whatever the number … anyway it is comical as there are just a few for a metropole as Bangkok that is a very small number. There is no safer place as Bangkok.
http://www.jerleaw.com